Nielsen Ratings September 14-20, 2009
Sep 27th, 2009 | By Allan Given | Category: Nielsen Ratings
Broadcast TV Ratings September 14-20, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NBC Sunday Night Football | NBC | 15.1 | 24,817 |
| 2 | Jay Leno Show-Mon | NBC | 11.5 | 18,418 |
| 2 | Sunday Night NFL Pre-Kick | NBC | 11.5 | 18,910 |
| 4 | CBS NFL NATL Post Game | CBS | 9.7 | 15,515 |
| 5 | America's Got Talent-Wed 9P | NBC | 9.5 | 15,788 |
| 6 | Emmy Awards (S) | CBS | 8.7 | 13,471 |
| 7 | America's Got Talent 9/14 (S) | NBC | 8.5 | 13,902 |
| 7 | Jay Leno Show-Wed | NBC | 8.5 | 13,363 |
| 9 | 60 Minutes | CBS | 8.4 | 13,122 |
| 10 | Football NT America PT 3 | NBC | 8.3 | 13,362 |
Cable TV Ratings September 14-20, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NFL Regular Season L (Bills/Patriots) | ESPN | 8.9 | 14,001 |
| 2 | NFL Regular Season L (Chargers/Raiders) | ESPN | 7.6 | 11,945 |
| 3 | NCIS | USA | 3.2 | 4,756 |
| 4 | Hannah Montana | DSNY | 3.0 | 5,061 |
| 4 | WWE Entertainment (WWE RAW) | USA | 3.0 | 5,105 |
| 6 | Monk | USA | 2.9 | 4,879 |
| 6 | Coll Ftball-Thur Night L (Georgia Tech/Miami) | ESPN | 2.9 | 4,390 |
| 8 | WWE Entertainment (WWE RAW) | USA | 2.8 | 4,733 |
| 9 | Suite Life On Deck | DSNY | 2.7 | 4,547 |
| 9 | The O'Reilly Factor | FOXNC | 2.7 | 4,039 |
| 9 | Penguins of Madagascar | NICK | 2.7 | 4,026 |
Source: The Nielsen Company