Nielsen Ratings November 9-15, 2009
Nov 29th, 2009 | By Allan Given | Category: Nielsen Ratings
Broadcast TV Ratings November 9-15, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NBC Sunday Night Football | NBC | 13.7 | 22,392 |
| 2 | NCIS | CBS | 12.7 | 20,962 |
| 3 | Dancing with the Stars | ABC | 11.2 | 17,622 |
| 4 | CSI | CBS | 10.9 | 17,380 |
| 5 | Mentalist, The | CBS | 10.4 | 16,169 |
| 5 | Sunday Night NFL Pre-Kick | NBC | 10.4 | 17,015 |
| 7 | Dancing w/Stars Results | ABC | 10.3 | 16,231 |
| 8 | CMA Awards(S) | ABC | 10.2 | 17,177 |
| 9 | NCIS: Los Angeles | CBS | 9.9 | 16,233 |
| 10 | Grey's Anatomy-THU 9PM | ABC | 9.6 | 14,869 |
Cable TV Ratings November 9-15, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NFL Regular Season L (Steelers/Broncos) | ESPN | 9.9 | 16,022 |
| 2 | iCarly | NICK | 3.0 | 5,036 |
| 2 | SpongeBob Truth or Square | NICK | 3.0 | 4,653 |
| 4 | Suite Life on Deck | DSNY | 2.9 | 4,779 |
| 5 | Penguins of Madagascar | NICK | 2.8 | 4,494 |
| 5 | iCarly Movie: Go to Japan | NICK | 2.8 | 4,475 |
| 5 | White Collar | USA | 2.8 | 4,278 |
| 8 | NCIS | USA | 2.7 | 4,058 |
| 8 | SpongeBob | NICK | 2.7 | 4,278 |
| 8 | WWE Entertainment (WWE RAW) | USA | 2.7 | 4,433 |
| 8 | Sportscenter: L | ESPN | 2.7 | 4,011 |
| 8 | iCarly | NICK | 2.7 | 4,471 |
| 8 | iCarly Movie: Shelby Marx | NICK | 2.7 | 4,455 |
Source: The Nielsen Company