Nielsen Ratings March 15-21, 2010
Mar 29th, 2010 | By Allan Given | Category: Nielsen Ratings
Broadcast TV Ratings March 15-21, 2010
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | American Idol-Tuesday | FOX | 13.0 | 22,913 |
| 2 | American Idol-Wednesday | FOX | 11.8 | 20,510 |
| 3 | NCIS | CBS | 11.1 | 18,000 |
| 4 | NCIS: Los Angeles | CBS | 9.4 | 15,095 |
| 5 | Good Wife, The | CBS | 8.6 | 13,399 |
| 5 | Undercover Boss | CBS | 8.6 | 14,471 |
| 7 | 60 Minutes | CBS | 8.3 | 13,284 |
| 8 | Two and a Half Men | CBS | 7.8 | 12,704 |
| 9 | Big Bang Theory, The | CBS | 7.2 | 11,670 |
| 10 | Amazing Race 16 | CBS | 6.9 | 11,987 |
| 10 | Desperate Housewives | ABC | 6.9 | 10,837 |
Cable TV Ratings March 15-21, 2010
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | Life(S)-03/21/2010 | DISC | 3.3 | 6,137 |
| 2 | WWE Entertainment (WWE RAW) | USA | 3.2 | 5,625 |
| 2 | WWE Entertainment (WWE RAW) | USA | 3.2 | 5,570 |
| 2 | Life(S)-03/21/2010 | DISC | 3.2 | 5,881 |
| 5 | American Pickers | HIST | 3.1 | 5,064 |
| 6 | SpongeBob | NICK | 3.0 | 4,676 |
| 7 | NCIS | USA | 2.8 | 4,299 |
| 8 | SpongeBob | NICK | 2.6 | 3,941 |
| 8 | SpongeBob | NICK | 2.6 | 3,844 |
| 8 | Justified | FX | 2.6 | 4,158 |
| 8 | Penguins of Madagascar | NICK | 2.6 | 3,844 |
Source: The Nielsen Company