Box Office July 2-July 4, 2010
Jul 5th, 2010 | By Allan Given | Category: Box Office| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | The Twilight Saga: Eclipse | $69,000,000 | $161,744,978 | $65,000,000 |
| 2 | The Last Airbender | $40,650,000 | $70,550,000 | N/A |
| 3 | Toy Story 3 | $30,174,000 | $289,000,000 | N/A |
| 4 | Grown Ups | $18,528,000 | $77,082,000 | N/A |
| 5 | Knight and Day | $10,200,000 | $45,508,614 | N/A |
| 6 | The Karate Kid | $8,000,000 | $151,523,300 | N/A |
| 7 | The A-Team | $3,025,000 | $69,115,950 | N/A |
| 8 | Get Him to the Greek | $1,184,560 | $57,426,155 | N/A |
| 9 | Shrek Forever After | $799,000 | $232,538,000 | $165,000,000 |
| 10 | Cyrus | $770,256 | $1,488,130 | N/A |
© Copyright 2010 Exhibitor Relations Co. Inc.
















