Weekend Box Office March 26-28, 2010
Mar 29th, 2010 | By Allan Given | Category: Box Office| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | How to Train Your Dragon | $43,732,319 | $43,732,319 | N/A |
| 2 | Alice in Wonderland | $17,707,858 | $293,534,935 | $250,000,000 |
| 3 | Hot Tub Time Machine | $14,020,502 | $14,020,502 | N/A |
| 4 | The Bounty Hunter | $12,006,731 | $38,418,433 | N/A |
| 5 | Diary of a Wimpy Kid | $10,121,961 | $35,898,390 | N/A |
| 6 | She's Out of My League | $3,512,218 | $25,586,560 | N/A |
| 7 | Green Zone | $3,384,480 | $30,475,005 | $100,000,000 |
| 8 | Shutter Island | $3,187,487 | $120,612,552 | N/A |
| 9 | Repo Men | $3,010,515 | $11,304,730 | N/A |
| 10 | Our Family Wedding | $2,352,539 | $16,938,462 | N/A |
© Copyright 2010 Exhibitor Relations Co. Inc.
















