Weekend Box Office May 28-May 30, 2010
Jun 1st, 2010 | By Allan Given | Category: Box Office| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | Shrek Forever After | $43,311,063 | $146,810,785 | N/A |
| 2 | Sex and the City 2 | $31,001,870 | $51,043,450 | N/A |
| 3 | Prince of Persia: The Sands of Time | $30,095,259 | $37,813,075 | $150,000,000 |
| 4 | Iron Man 2 | $16,458,990 | $279,653,149 | $200,000,000 |
| 5 | Robin Hood | $10,405,705 | $86,144,405 | N/A |
| 6 | Letters to Juliet | $5,833,772 | $38,195,942 | $30,000,000 |
| 7 | Just Wright | $2,156,578 | $18,833,220 | N/A |
| 8 | Date Night | $1,817,755 | $94,005,365 | $55,000,000 |
| 9 | MacGruber | $1,565,985 | $7,674,445 | $10,000,000 |
| 10 | How to Train Your Dragon | $1,150,834 | $213,117,896 | $165,000,000 |
© Copyright 2010 Exhibitor Relations Co. Inc.
















