Box Office June 18-June 20, 2010
Jun 21st, 2010 | By Allan Given | Category: Box Office| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | Toy Story 3 | $109,000,000 | $109,000,000 | N/A |
| 2 | The Karate Kid | $29,000,000 | $106,254,000 | N/A |
| 3 | The A-Team | $13,775,000 | $49,797,270 | N/A |
| 4 | Get Him to the Greek | $6,117,120 | $47,856,585 | N/A |
| 5 | Shrek Forever After | $5,520,000 | $222,937,000 | $165,000,000 |
| 6 | Prince of Persia: The Sands of Time | $5,273,000 | $80,508,000 | $200,000,000 |
| 7 | Killers | $5,100,000 | $39,370,000 | $75,000,000 |
| 8 | Jonah Hex | $5,085,000 | $5,085,000 | N/A |
| 9 | Iron Man 2 | $2,675,000 | $304,013,000 | $200,000,000 |
| 10 | Marmaduke | $2,650,000 | $27,886,805 | N/A |
© Copyright 2010 Exhibitor Relations Co. Inc.

















[...] This post was mentioned on Twitter by Pop Culture World, Klaus Fischer. Klaus Fischer said: Weekend Box Office June 18-June 20, 2010 | Pop Culture World News: Pop Culture World News loo… http://buzzup.com/115d9 http://adf.ly/1zcw [...]