Weekend Box Office November 27-29, 2009
| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | The Twilight Saga: New Moon | $42,500,000 | $230,674,318 | $50,000,000 |
| 2 | The Blind Side | $40,125,000 | $100,250,000 | N/A |
| 3 | 2012 | $18,000,000 | $138,776,000 | $260,000,000 |
| 4 | Old Dogs | $16,846,000 | $24,085,000 | N/A |
| 5 | A Christmas Carol | $16,003,000 | $105,373,000 | N/A |
| 6 | Ninja Assassin | $13,135,000 | $21,010,000 | N/A |
| 7 | Planet 51 | $10,200,000 | $28,457,000 | $60,000,000 |
| 8 | Precious | $7,090,000 | $32,440,000 | $10,000,000 |
| 9 | Fantastic Mr. Fox | $7,020,000 | $10,108,315 | N/A |
| 10 | The Men Who Stare at Goats | $1,525,000 | $30,500,000 | N/A |
© Copyright 2009 Exhibitor Relations Co. Inc.


No Comments