Weekend Box Office January 29-31, 2010
Feb 1st, 2010 | By Allan Given | Category: Box Office, News| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | Avatar | $30,000,000 | $594,472,387 | $237,000,000 |
| 2 | Edge of Darkness | $17,120,000 | $17,120,000 | $60,000,000 |
| 3 | When in Rome | $12,065,000 | $12,065,000 | N/A |
| 4 | The Tooth Fairy | $10,000,000 | $26,106,278 | $48,000,000 |
| 5 | The Book of Eli | $8,770,000 | $74,373,000 | $80,000,000 |
| 6 | Legion | $6,800,000 | $28,646,000 | $26,000,000 |
| 7 | The Lovely Bones | $4,735,000 | $38,014,000 | $65,000,000 |
| 8 | Sherlock Holmes | $4,510,000 | $197,596,000 | $90,000,000 |
| 9 | Alvin and the Chipmunks: The Squeakuel | $4,000,000 | $209,297,861 | $75,000,000 |
| 10 | It's Complicated | $3,720,400 | $104,027,220 | $85,000,000 |
© Copyright 2010 Exhibitor Relations Co. Inc.






